Range : with heavy duty structure to resist the load during operation.
| Capacity | 100 Tons to 1000 Tons |
| Platen Size | Upto 1600mm x 1500mm |
| Construction Design | - 4 Pillars type - 4 Column type - Ring type |
Technical Details
| Model | STM-150 | STM-200 | STM-250 | STM-300 | STM-400 | STM-600 | STM-800 | STM-1000 |
| Capacity (Tons) | 150 | 200 | 250 | 300 | 400 | 600 | 800 | 1000 |
| Platen Size | 500 x 500 | 800 x 800 | 1000 x 1000 | 1200 x 1200 | 1200 x 1200 | 1200 x 1200 | 1250 x 1250 | 1500 x 1500 |
| Daylight (mm) | 22 | 24" | 30 | 30 | 30 | 30 | 30 | 30 |
| Stroke Length | 12 | 14" | 16 | 20 | 20 | 20 | 20 | 20 |
| Heating Capacity (KW / Platen) | 6 | 9 | 12 | 12 | 12 | 12 | 15 | 18 |
| Operation | PLC controlled | PLC controlled | PLC controlled | PLC controlled | PLC controlled | PLC controlled | PLC controlled | PLC controlled |
| Ram Movement | UP Stroking | UP Stroking | UP Stroking | UP Stroking | UP Stroking | UP Stroking | UP Stroking | UP Stroking |
| Piston dia of main Ram | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 32 |
| Electric Motor (H.P) | 5 | 7.5 | 10 | 10 | 15 | 20 | 30 | 50 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Request a Quote |









