These machines are custom built & major technical details are given here under :-
| Models | RL-100 | RL-150 | RL-200-S | RL-200-M | RL-200-L |
| Capacity (Tons) | 100 | 150 | 200 | 200 | 200 |
| Platen Size (L x W) mm | 2400 x 1700 | 2500 x 2250 | 2400 x 1700 | 2500 x 2250 | 3500 x 1800 |
| Ram movement | Down stroking | Down stroking | Down stroking | Down stroking | Down stroking |
| Piston Size Main (mm) | 300 | 350 | 450 | 450 | 450 |
| Operating Pressure (Bar) | 150 | 160 | 150 | 150 | 150 |
| Daylight (mm) | 1500 | 1500 | 1500 | 1500 | 2000 |
| Stroke length (mm) | 1100 | 1100 | 1100 | 1100 | 1500 |
| Approach Speed (mm/sec) | 250-300 | 250-300 | 250-300 | 250-300 | 300 |
| Slow Speed | 30 | 30 | 30 | 30 | 30 |
| Pressing Speed | 10 | 10 | 10 | 10 | 10 |
| Fast Return | 250-300 | 250-300 | 250-300 | 250-300 | 300 |
| Electric Motor | 30 | 40 | 50 H.P. | 50 H.P. | 50 H.P. |
| Table Height | 700 | 700 | 700 mm | 700 mm | 800 mm |
| Operation | PLC Controlled | PLC Controlled | PLC Controlled | PLC Controlled | PLC Controlled |
| Slide Locking Arrangement | Provided | Provided | Provided | Provided | Provided |
| Heating in Platen | On Request | On Request | On Request | On Request | On Request |
| Pull Back Force (tons) | 15-20 | 20 | 30-40 | 25-30 | 30-40 |
Above specifications can be changed as per customer's / individual requirement.
Applications :-
- To make Roof linings of cars & trucks
- To make Hood Insulator
- To make Dash Insulator used in cars / trucks
- Heavy duty & rigid construction
- Better parallelism accuracy 0.08 to 0.1 mm per meter
- Slide locking arrangement provided
- Rack & pinions fitted for better suspended parallelism while movement of slide
- User friendly operation because of touch screen (MMI)















